| Product Code | DF 7/4/PED | 
|---|---|
| Description | Unit cooler - 6600 w at 6 Ktd - Part electric | 
| Unit | Each | 
| Notes | The DF range of dual flow ceiling mounted coolers is designed for coolroom and medium temperature applications. Capacity (R22 at -4c SST at 6 Ktd) - 6600 watts Airflow - 1350 l/s Air throw - 7.5 m Fans - 3 x 300mm basket axial (forced draught) Fan current - 0.96 amp Defrost type - Part electric Defrost power consumption - 3.91 Kw  | 
| Image | ![]()  | 
| Web URL | http://www.comprex.co.nz/ | 
| Documents | 
                      